<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professor Wiz - Houdini Resource &#187; Apprentices and Friends</title>
	<atom:link href="http://www.profwiz.com/category/apprentices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.profwiz.com</link>
	<description>Houdini Resource</description>
	<lastBuildDate>Thu, 21 Jan 2010 00:15:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jonathan Vaughn Demo Reel</title>
		<link>http://www.profwiz.com/2009/03/jonathan-vaughn-demo-reel/</link>
		<comments>http://www.profwiz.com/2009/03/jonathan-vaughn-demo-reel/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 15:39:20 +0000</pubDate>
		<dc:creator>2Active Design</dc:creator>
				<category><![CDATA[Best of the Best]]></category>
		<category><![CDATA[Jonathan]]></category>

		<guid isPermaLink="false">http://www.profwiz.com/?p=609</guid>
		<description><![CDATA[[See post to watch Flash video]
]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.profwiz.com/2009/03/jonathan-vaughn-demo-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies in LA</title>
		<link>http://www.profwiz.com/2008/10/companies-in-la/</link>
		<comments>http://www.profwiz.com/2008/10/companies-in-la/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 21:32:26 +0000</pubDate>
		<dc:creator>Rachael Campbell</dc:creator>
				<category><![CDATA[Apprentices and Friends]]></category>
		<category><![CDATA[Rachael Campbell]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Rachael]]></category>

		<guid isPermaLink="false">http://www.profwiz.com/?p=409</guid>
		<description><![CDATA[Here is a short list of companies in LA that use Houdini:
Method Studios
Sony
Asylum
LLP Digital
Digital Domain
Rhythm &#38; Hues
Disney
Dreamworks
Speed Shape
Northrup Grumen
More at Odforce &#8211; http://odforce.net/wiki/index.php/CompaniesUsingHoudini
Not very up to date though
Add more if you know more.
]]></description>
			<content:encoded><![CDATA[<p>Here is a short list of companies in LA that use Houdini:</p>
<p>Method Studios<br />
Sony<br />
Asylum<br />
LLP Digital<br />
Digital Domain<br />
Rhythm &amp; Hues<br />
Disney<br />
Dreamworks<br />
Speed Shape<br />
Northrup Grumen</p>
<p>More at Odforce &#8211; http://odforce.net/wiki/index.php/CompaniesUsingHoudini<br />
Not very up to date though</p>
<p>Add more if you know more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profwiz.com/2008/10/companies-in-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprites and a touch of VOPs</title>
		<link>http://www.profwiz.com/2008/10/sprites-and-a-touch-of-vops/</link>
		<comments>http://www.profwiz.com/2008/10/sprites-and-a-touch-of-vops/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 00:33:53 +0000</pubDate>
		<dc:creator>Rachael Campbell</dc:creator>
				<category><![CDATA[Apprentices and Friends]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Rachael Campbell]]></category>
		<category><![CDATA[Tips/Tricks/Digital Assets]]></category>
		<category><![CDATA[Rachael]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.profwiz.com/?p=404</guid>
		<description><![CDATA[Miguel Perez Senet&#8217;s tutorial reworked for Houdini 9.0+
http://studentpages.scad.edu/~rcampb23/houdini/tutorials/meteor/meteor_tutorial.html
]]></description>
			<content:encoded><![CDATA[<p>Miguel Perez Senet&#8217;s tutorial reworked for Houdini 9.0+</p>
<p style="0in;">http://studentpages.scad.edu/~rcampb23/houdini/tutorials/meteor/meteor_tutorial.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profwiz.com/2008/10/sprites-and-a-touch-of-vops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Entry</title>
		<link>http://www.profwiz.com/2008/10/first-entry/</link>
		<comments>http://www.profwiz.com/2008/10/first-entry/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 21:03:05 +0000</pubDate>
		<dc:creator>Rachael Campbell</dc:creator>
				<category><![CDATA[Apprentices and Friends]]></category>
		<category><![CDATA[Rachael Campbell]]></category>
		<category><![CDATA[Rachael]]></category>
		<category><![CDATA[Still Life]]></category>

		<guid isPermaLink="false">http://www.profwiz.com/?p=376</guid>
		<description><![CDATA[So not only is this my first entry, it is a tribute to my students this semester who have made some outstanding still lifes for their first project.
The assignment was to create a still life in real life, photograph it and then recreate it using Houdini 100%. They were modeled, lit, shaded and rendered 100% [...]]]></description>
			<content:encoded><![CDATA[<p>So not only is this my first entry, it is a tribute to my students this semester who have made some outstanding still lifes for their first project.</p>
<p>The assignment was to create a still life in real life, photograph it and then recreate it using Houdini 100%. They were modeled, lit, shaded and rendered 100% in Houdini.</p>

<a href='http://www.profwiz.com/2008/10/first-entry/jmarks_houdini/' title='jmarks_houdini'><img width="128" height="96" src="http://www.profwiz.com/wp-content/uploads/2008/10/jmarks_houdini-128x96.jpg" class="attachment-thumbnail" alt="Jason Marks Sept 2008" title="jmarks_houdini" /></a>
<a href='http://www.profwiz.com/2008/10/first-entry/elwoodproj1/' title='elwoodproj1'><img width="128" height="96" src="http://www.profwiz.com/wp-content/uploads/2008/10/elwoodproj1-128x96.jpg" class="attachment-thumbnail" alt="Aaron Elwood Sept 2008" title="elwoodproj1" /></a>
<a href='http://www.profwiz.com/2008/10/first-entry/project1_kev/' title='project1_kev'><img width="128" height="96" src="http://www.profwiz.com/wp-content/uploads/2008/10/project1_kev-128x96.jpg" class="attachment-thumbnail" alt="Kevin Lin Sept 2008" title="project1_kev" /></a>

<p>These aren&#8217;t perfect, but they are very very good and I am very proud of my students. Good job to everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profwiz.com/2008/10/first-entry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ISO Surfaces</title>
		<link>http://www.profwiz.com/2008/06/iso-surfaces/</link>
		<comments>http://www.profwiz.com/2008/06/iso-surfaces/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 16:52:05 +0000</pubDate>
		<dc:creator>kascop</dc:creator>
				<category><![CDATA[Jonathan]]></category>

		<guid isPermaLink="false">http://www.profwiz.com/?p=362</guid>
		<description><![CDATA[Hello.
There are many Surface Operators that we may have used before, but never really understood their significance or how they work.  The Iso Surface SOP is probably familiar to most, in use during the Image3D volumetric process, for visualizing the 3D texture.  The Iso Surface can also be set to build volumes and [...]]]></description>
			<content:encoded><![CDATA[<p>Hello.</p>
<p>There are many Surface Operators that we may have used before, but never really understood their significance or how they work.  The Iso Surface SOP is probably familiar to most, in use during the Image3D volumetric process, for visualizing the 3D texture.  The Iso Surface can also be set to build volumes and advected in DOPS fluids.  Examples of Isosurfaces are Metaballs, and the voxel visualization surface.</p>
<p>Rummaging through some old material I found an interesting write up on the Iso Surface operator and have written up a document and example file based on it.  It is an interesting look at how different shapes can be created based on mathematical expressions using only one Iso Surface node.<a href="http://www.profwiz.com/wp-content/uploads/2008/06/iso-surface-remake.pdf"></a></p>
<p><a href="http://www.profwiz.com/wp-content/uploads/2008/06/iso-surface-remake.pdf">iso-surface-remake(PDF TUTORIAL)<br />
</a></p>
<p><a href="http://www.profwiz.com/wp-content/uploads/2008/06/iso_surfaces.hip">iso_surfaces(HIP FILE DOWNLOAD)<br />
</a></p>
<p>**Geometry in image created with just two Iso Surface Nodes<a href="http://www.profwiz.com/wp-content/uploads/2008/06/iso_cheese.jpg"><img class="alignnone size-medium wp-image-363" title="iso_cheese" src="http://www.profwiz.com/wp-content/uploads/2008/06/iso_cheese-513x385.jpg" alt="" width="513" height="385" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.profwiz.com/2008/06/iso-surfaces/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Particle Trails</title>
		<link>http://www.profwiz.com/2008/06/particle-trails/</link>
		<comments>http://www.profwiz.com/2008/06/particle-trails/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 01:10:11 +0000</pubDate>
		<dc:creator>kascop</dc:creator>
				<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[Particles]]></category>

		<guid isPermaLink="false">http://www.profwiz.com/?p=350</guid>
		<description><![CDATA[Hello.
Sorry for the delay.  I hope to submit more, but haven&#8217;t had time.
One of the students at SCAD(Michael Raleigh: Check out his video) had asked me about alternative ways to grow plants against geometry.  There are multiple ways to approach this, but I had suggested using particles to create curves to interact with [...]]]></description>
			<content:encoded><![CDATA[<p>Hello.</p>
<p>Sorry for the delay.  I hope to submit more, but haven&#8217;t had time.</p>
<p>One of the students at SCAD(Michael Raleigh: Check out his video) had asked me about alternative ways to grow plants against geometry.  There are multiple ways to approach this, but I had suggested using particles to create curves to interact with the geometry.  Then off the particle curves L-systems could be instanced or what have you.  This led me to create a sample file that illustrates multiple ways to create particle curves/trails.</p>
<p>The file is somewhat a tutorial, so be sure to middle mouse button over nodes to read the comments.  Comments may also be read by opening them.  Right click on the node and select &#8220;Edit Comment&#8221; to bring up the editor(easier to read that way).</p>
<p><a href="http://www.profwiz.com/wp-content/uploads/2008/06/particle_trails.hip">particle_trails (File Download)<br />
</a></p>
<p>Here are also some rough videos implementing some of the techniques in the hip file.</p>
[See post to watch Flash video]
[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.profwiz.com/2008/06/particle-trails/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rachael&#8217;s L-system vines</title>
		<link>http://www.profwiz.com/2008/06/rachaels-l-system-vines/</link>
		<comments>http://www.profwiz.com/2008/06/rachaels-l-system-vines/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 16:50:57 +0000</pubDate>
		<dc:creator>wizdom</dc:creator>
				<category><![CDATA[Rachael Campbell]]></category>
		<category><![CDATA[Rachael]]></category>

		<guid isPermaLink="false">http://www.profwiz.com/?p=344</guid>
		<description><![CDATA[[See post to watch Flash video]
]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.profwiz.com/2008/06/rachaels-l-system-vines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rachael&#8217;s COP based effects</title>
		<link>http://www.profwiz.com/2008/06/rachaels-cop-based-effects/</link>
		<comments>http://www.profwiz.com/2008/06/rachaels-cop-based-effects/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 16:35:40 +0000</pubDate>
		<dc:creator>wizdom</dc:creator>
				<category><![CDATA[Best of the Best]]></category>
		<category><![CDATA[Rachael Campbell]]></category>
		<category><![CDATA[Rachael]]></category>

		<guid isPermaLink="false">http://www.profwiz.com/?p=339</guid>
		<description><![CDATA[[See post to watch Flash video]
]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.profwiz.com/2008/06/rachaels-cop-based-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Vaughn</title>
		<link>http://www.profwiz.com/2008/06/jonathan-vaughn/</link>
		<comments>http://www.profwiz.com/2008/06/jonathan-vaughn/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 07:21:58 +0000</pubDate>
		<dc:creator>kascop</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[Particles]]></category>

		<guid isPermaLink="false">http://www.profwiz.com/?p=259</guid>
		<description><![CDATA[Hello.
I am Jonathan Vaughn, a recent M.F.A graduate at SCAD, and I hope to use this site to help educate those interested in learning Houdini.  I plan on posting tutorials and various other bits of knowledge I have acquired.
]]></description>
			<content:encoded><![CDATA[<p>Hello.</p>
<p>I am Jonathan Vaughn, a recent M.F.A graduate at SCAD, and I hope to use this site to help educate those interested in learning Houdini.  I plan on posting tutorials and various other bits of knowledge I have acquired.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profwiz.com/2008/06/jonathan-vaughn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chris Stone&#8217;s Fire &#8211; (SCAD)</title>
		<link>http://www.profwiz.com/2008/05/chris-stones-fire/</link>
		<comments>http://www.profwiz.com/2008/05/chris-stones-fire/#comments</comments>
		<pubDate>Thu, 22 May 2008 06:59:51 +0000</pubDate>
		<dc:creator>wizdom</dc:creator>
				<category><![CDATA[Best of the Best]]></category>
		<category><![CDATA[Jonathan]]></category>
		<category><![CDATA[My Example Movies]]></category>
		<category><![CDATA[Particles & Dynamics]]></category>
		<category><![CDATA[SCAD]]></category>

		<guid isPermaLink="false">http://www.profwiz.com/?p=207</guid>
		<description><![CDATA[[See post to watch Flash video]
]]></description>
			<content:encoded><![CDATA[[See post to watch Flash video]
]]></content:encoded>
			<wfw:commentRss>http://www.profwiz.com/2008/05/chris-stones-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jon&#8217;s Tips</title>
		<link>http://www.profwiz.com/2008/05/jons-tips/</link>
		<comments>http://www.profwiz.com/2008/05/jons-tips/#comments</comments>
		<pubDate>Tue, 20 May 2008 02:50:43 +0000</pubDate>
		<dc:creator>wizdom</dc:creator>
				<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Jonathan]]></category>

		<guid isPermaLink="false">http://www.profwiz.com/?p=197</guid>
		<description><![CDATA[This is where jon show some of his power tips
]]></description>
			<content:encoded><![CDATA[<p>This is where jon show some of his power tips</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profwiz.com/2008/05/jons-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rachael&#8217;s L-system</title>
		<link>http://www.profwiz.com/2008/05/rachaels-l-system/</link>
		<comments>http://www.profwiz.com/2008/05/rachaels-l-system/#comments</comments>
		<pubDate>Tue, 20 May 2008 01:54:27 +0000</pubDate>
		<dc:creator>wizdom</dc:creator>
				<category><![CDATA[Rachael Campbell]]></category>
		<category><![CDATA[Rachael]]></category>

		<guid isPermaLink="false">http://www.profwiz.com/?p=196</guid>
		<description><![CDATA[Rachael is going to add some stuff on l-systems
]]></description>
			<content:encoded><![CDATA[<p>Rachael is going to add some stuff on l-systems</p>
]]></content:encoded>
			<wfw:commentRss>http://www.profwiz.com/2008/05/rachaels-l-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
